Electric Car Costs Accumulate For Buyers
The electric car revolution is coming quickly, but buyers are learning the new technology has a number of unexpected costs. They range directly from the cost of the car to chargers.New technology is always expensive. As it becomes a market presence, prices go down do to mass manufacturing and such. Just take the CD. It costs $15 or so when it first came out. Now? It costs…$15 or so. Okay, that’s not a good example. Regardless, the associated costs of the electric cars being launched are not cheap as consumers are about to find.
The average electric car will run about $5,000 to $10,000 more than a similar gas powered model. That is a pretty hefty price increase, but you get the advantage of avoiding prices at the pump. Also, buyers of new electric cars that qualify will get a tax credit of $7,500. Congress is currently considering whether to increase this to $10,000. All and all, the increased cost of the new car should not be to damaging.
One area that is a concern is the charging unit. Most people are under the impression they just plug the car into any old electrical outlet at home. This isn’t how it actually happens. You have to buy a home charging unit that can convert the electricity in your home to the currant for the car. The cost of the charger? A not so cool $2,000 on average. Any way you cut it, this is a rather hefty added cost to going electric.
| US $12,995.00 End Date: Tuesday Sep-13-2011 20:44:51 PDT Buy It Now for only: US $12,995.00 Buy it now | Add to watch list |
| US $17,800.00 End Date: Tuesday Sep-13-2011 20:52:17 PDT Buy It Now for only: US $17,800.00 Buy it now | Add to watch list |
| US $20,950.00 End Date: Tuesday Sep-13-2011 22:42:59 PDT Buy It Now for only: US $20,950.00 Buy it now | Add to watch list |
| US $24,769.00 End Date: Wednesday Sep-14-2011 8:48:06 PDT Buy It Now for only: US $24,769.00 Buy it now | Add to watch list |
| US $12,295.00 End Date: Wednesday Sep-14-2011 15:02:05 PDT Buy It Now for only: US $12,295.00 Buy it now | Add to watch list |
| US $6,100.00 (24 Bids) End Date: Wednesday Sep-14-2011 16:18:16 PDT Buy It Now for only: US $9,900.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (23 Bids) End Date: Wednesday Sep-14-2011 18:47:37 PDT Bid now | Add to watch list |
| US $14,400.00 (18 Bids) End Date: Wednesday Sep-14-2011 19:00:00 PDT Bid now | Add to watch list |
| US $10,250.00 End Date: Wednesday Sep-14-2011 22:05:12 PDT Buy It Now for only: US $10,250.00 Buy it now | Add to watch list |
| US $11,995.00 End Date: Thursday Sep-15-2011 0:31:33 PDT Buy It Now for only: US $11,995.00 Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:05:50 PDT Buy It Now for only: US $21,480.00 Bid now | Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:06:29 PDT Buy It Now for only: US $19,980.00 Bid now | Buy it now | Add to watch list |
| US $8,201.00 (14 Bids) End Date: Thursday Sep-15-2011 13:08:50 PDT Bid now | Add to watch list |
| US $9,000.00 (0 Bid) End Date: Thursday Sep-15-2011 13:14:59 PDT Bid now | Add to watch list |
| US $17,100.00 (6 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $23,980.00 Bid now | Buy it now | Add to watch list |
| US $8,100.00 (11 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $17,980.00 Bid now | Buy it now | Add to watch list |
| US $7,895.00 (1 Bid) End Date: Thursday Sep-15-2011 14:45:07 PDT Buy It Now for only: US $14,371.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (0 Bid) End Date: Thursday Sep-15-2011 14:46:54 PDT Buy It Now for only: US $10,500.00 Bid now | Buy it now | Add to watch list |
| US $13,491.00 End Date: Thursday Sep-15-2011 15:10:04 PDT Buy It Now for only: US $13,491.00 Buy it now | Add to watch list |
| US $14,600.00 (6 Bids) End Date: Thursday Sep-15-2011 15:14:08 PDT Buy It Now for only: US $19,995.00 Bid now | Buy it now | Add to watch list |
| US $26,732.00 End Date: Thursday Sep-15-2011 16:21:45 PDT Buy It Now for only: US $26,732.00 Buy it now | Add to watch list |
| US $10,300.00 (3 Bids) End Date: Thursday Sep-15-2011 16:36:11 PDT Buy It Now for only: US $14,950.00 Bid now | Buy it now | Add to watch list |
| US $20,900.00 End Date: Thursday Sep-15-2011 19:04:02 PDT Buy It Now for only: US $20,900.00 Buy it now | Add to watch list |
| US $3,160.00 (11 Bids) End Date: Thursday Sep-15-2011 19:40:07 PDT Bid now | Add to watch list |
| US $13,575.00 End Date: Thursday Sep-15-2011 20:46:56 PDT Buy It Now for only: US $13,575.00 Buy it now | Add to watch list |
The federal government is currently issuing free chargers in certain cities. The program is small, but anyone buying an electric car will want to investigate it. The project is known as ChargePoint America. It will distribute charges in only 9 sectioned off regions. They include Los Angeles, Sacramento, San Francisco, Austin, New York City, Orland, Detroit, Washington, D.C., and Redmond, Washington.
It is hardly difficult to surmise that the cost of the battery charging unit is going to be a sore point with most electric car owners. Will it create a barrier that affects sales in a negative manner? I bet it does.
<< More Electric Car News
Home |
Articles |
News |
Electric |
Hydrogen |
Tax |
Gas |
|
Ford Fusion |
Honda Civic |
Lexus |
Toyota Camry |
Highlander |
Prius |
Contact Us
© Copyright 2011 HybridCarDealerDepot.com All rights reserved.
Privacy Policy

