Electric Cars in 2011
Electric cars have often seemed like something from the future. Well, the future is now here. Let’s take a look at what 2011 portends for the electric car.
I have to admit that I am a bitter adult when it comes to transportation. I thought we would have flying cars by now and am stunned that the comics of my youth could not be taken as fact. Well, perhaps that is starting to change now with the launch of electric cars as real consumer vehicles.
2011 is undoubtedly the year of the electric car. For the first time, we will be seeing cars that are fully and completely electric in nature. The two standard bearers are, of course, the Nissan Leaf and the Chevy Volt. These cars are designed to provide a days worth of driving on an electric charge sans gasoline. Will they be smashing successes or dismal failures? We are about to find out.
Interestingly, other car manufacturers are starting to launch electric vehicles of their own. The cars being offered by Japanese, American and German manufacturers portend a future where electric cars become a viable and significant section of the auto market. There may be a rather subtle reason for this.
| US $12,995.00 End Date: Tuesday Sep-13-2011 20:44:51 PDT Buy It Now for only: US $12,995.00 Buy it now | Add to watch list |
| US $17,800.00 End Date: Tuesday Sep-13-2011 20:52:17 PDT Buy It Now for only: US $17,800.00 Buy it now | Add to watch list |
| US $20,950.00 End Date: Tuesday Sep-13-2011 22:42:59 PDT Buy It Now for only: US $20,950.00 Buy it now | Add to watch list |
| US $24,769.00 End Date: Wednesday Sep-14-2011 8:48:06 PDT Buy It Now for only: US $24,769.00 Buy it now | Add to watch list |
| US $12,295.00 End Date: Wednesday Sep-14-2011 15:02:05 PDT Buy It Now for only: US $12,295.00 Buy it now | Add to watch list |
| US $6,100.00 (24 Bids) End Date: Wednesday Sep-14-2011 16:18:16 PDT Buy It Now for only: US $9,900.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (23 Bids) End Date: Wednesday Sep-14-2011 18:47:37 PDT Bid now | Add to watch list |
| US $14,400.00 (18 Bids) End Date: Wednesday Sep-14-2011 19:00:00 PDT Bid now | Add to watch list |
| US $10,250.00 End Date: Wednesday Sep-14-2011 22:05:12 PDT Buy It Now for only: US $10,250.00 Buy it now | Add to watch list |
| US $11,995.00 End Date: Thursday Sep-15-2011 0:31:33 PDT Buy It Now for only: US $11,995.00 Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:05:50 PDT Buy It Now for only: US $21,480.00 Bid now | Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:06:29 PDT Buy It Now for only: US $19,980.00 Bid now | Buy it now | Add to watch list |
| US $8,201.00 (14 Bids) End Date: Thursday Sep-15-2011 13:08:50 PDT Bid now | Add to watch list |
| US $9,000.00 (0 Bid) End Date: Thursday Sep-15-2011 13:14:59 PDT Bid now | Add to watch list |
| US $17,100.00 (6 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $23,980.00 Bid now | Buy it now | Add to watch list |
| US $8,100.00 (11 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $17,980.00 Bid now | Buy it now | Add to watch list |
| US $7,895.00 (1 Bid) End Date: Thursday Sep-15-2011 14:45:07 PDT Buy It Now for only: US $14,371.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (0 Bid) End Date: Thursday Sep-15-2011 14:46:54 PDT Buy It Now for only: US $10,500.00 Bid now | Buy it now | Add to watch list |
| US $13,491.00 End Date: Thursday Sep-15-2011 15:10:04 PDT Buy It Now for only: US $13,491.00 Buy it now | Add to watch list |
| US $14,600.00 (6 Bids) End Date: Thursday Sep-15-2011 15:14:08 PDT Buy It Now for only: US $19,995.00 Bid now | Buy it now | Add to watch list |
| US $26,732.00 End Date: Thursday Sep-15-2011 16:21:45 PDT Buy It Now for only: US $26,732.00 Buy it now | Add to watch list |
| US $10,300.00 (3 Bids) End Date: Thursday Sep-15-2011 16:36:11 PDT Buy It Now for only: US $14,950.00 Bid now | Buy it now | Add to watch list |
| US $20,900.00 End Date: Thursday Sep-15-2011 19:04:02 PDT Buy It Now for only: US $20,900.00 Buy it now | Add to watch list |
| US $3,160.00 (11 Bids) End Date: Thursday Sep-15-2011 19:40:07 PDT Bid now | Add to watch list |
| US $13,575.00 End Date: Thursday Sep-15-2011 20:46:56 PDT Buy It Now for only: US $13,575.00 Buy it now | Add to watch list |
| US $14,000.00 (0 Bid) End Date: Friday Sep-16-2011 4:02:59 PDT Bid now | Add to watch list |
A Joint Chiefs of Staff report was recently released that held some very stunning information. The report stated that oil demand will match oil production world wide starting in 2012. Moreover, the demand will outpace production by 10 million barrels starting in 2014. That means prices are going to explode. Mind you, this is the military talking and not some conspiracy folks. The end result is we could see electric cars become a major part of the auto market in the very future.
2011 is definitely the year of the electric car. It may be only the beginning for something that once seemed a bit of science fiction.
Home |
Articles |
News |
Electric |
Hydrogen |
Tax |
Gas |
|
Ford Fusion |
Honda Civic |
Lexus |
Toyota Camry |
Highlander |
Prius |
Contact Us
© Copyright 2011 HybridCarDealerDepot.com All rights reserved.
Privacy Policy

