Huge Electric Car Tax Break Debated In Senate
After years of delay, the electric car is about to be introduced to the auto market. The Senate is currently debating a huge tax break that could make the car a huge hit with consumers.
The hybrid car is a clear hit with car buyers. This wasn’t always the case. In fact, the first hybrid released by Honda didn’t do well at all. The Prius was also a slow starter, but then something happened to give the concept a much needed boost. The federal government passed a bill that gave car buyers a nice tax deduction if they purchased a new hybrid. This was then made all the better when the tax break was converted to a far more valuable tax credit. Before you knew it, the hybrid market was roaring like a volcano in Iceland.
The electric car revolution is in its infancy. There are many questions about how well the cars will perform in real world driving and whether consumers will take to the cars or not. These questions were also asked of the hybrid vehicles as well. To counter them, the federal government is now contemplating putting in place tax incentives that will give the electric car market a nudge in the right direction.
What exactly is being contemplated in Congress? Well, it is a dozy. The Senate is currently considering legislation that would create a $10,000 tax credit for those that purchase the new electric cars. It is important to understand that a tax credit is much more valuable than a tax deduction. A deduction is subtracted from your gross income. A tax credit is deducted from the amount you actually are supposed to pay Uncle Sam each year. If you make $60,000 a year and owe Uncle Sam $20,000, the tax credit for electric cars would reduce this amount to $10,000. Not bad, eh?
| US $12,995.00 End Date: Tuesday Sep-13-2011 20:44:51 PDT Buy It Now for only: US $12,995.00 Buy it now | Add to watch list |
| US $17,800.00 End Date: Tuesday Sep-13-2011 20:52:17 PDT Buy It Now for only: US $17,800.00 Buy it now | Add to watch list |
| US $20,950.00 End Date: Tuesday Sep-13-2011 22:42:59 PDT Buy It Now for only: US $20,950.00 Buy it now | Add to watch list |
| US $24,769.00 End Date: Wednesday Sep-14-2011 8:48:06 PDT Buy It Now for only: US $24,769.00 Buy it now | Add to watch list |
| US $12,295.00 End Date: Wednesday Sep-14-2011 15:02:05 PDT Buy It Now for only: US $12,295.00 Buy it now | Add to watch list |
| US $6,100.00 (24 Bids) End Date: Wednesday Sep-14-2011 16:18:16 PDT Buy It Now for only: US $9,900.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (23 Bids) End Date: Wednesday Sep-14-2011 18:47:37 PDT Bid now | Add to watch list |
| US $14,400.00 (18 Bids) End Date: Wednesday Sep-14-2011 19:00:00 PDT Bid now | Add to watch list |
| US $10,250.00 End Date: Wednesday Sep-14-2011 22:05:12 PDT Buy It Now for only: US $10,250.00 Buy it now | Add to watch list |
| US $11,995.00 End Date: Thursday Sep-15-2011 0:31:33 PDT Buy It Now for only: US $11,995.00 Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:05:50 PDT Buy It Now for only: US $21,480.00 Bid now | Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:06:29 PDT Buy It Now for only: US $19,980.00 Bid now | Buy it now | Add to watch list |
| US $8,201.00 (14 Bids) End Date: Thursday Sep-15-2011 13:08:50 PDT Bid now | Add to watch list |
| US $9,000.00 (0 Bid) End Date: Thursday Sep-15-2011 13:14:59 PDT Bid now | Add to watch list |
| US $17,100.00 (6 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $23,980.00 Bid now | Buy it now | Add to watch list |
| US $8,100.00 (11 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $17,980.00 Bid now | Buy it now | Add to watch list |
| US $7,895.00 (1 Bid) End Date: Thursday Sep-15-2011 14:45:07 PDT Buy It Now for only: US $14,371.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (0 Bid) End Date: Thursday Sep-15-2011 14:46:54 PDT Buy It Now for only: US $10,500.00 Bid now | Buy it now | Add to watch list |
| US $13,491.00 End Date: Thursday Sep-15-2011 15:10:04 PDT Buy It Now for only: US $13,491.00 Buy it now | Add to watch list |
| US $14,600.00 (6 Bids) End Date: Thursday Sep-15-2011 15:14:08 PDT Buy It Now for only: US $19,995.00 Bid now | Buy it now | Add to watch list |
| US $26,732.00 End Date: Thursday Sep-15-2011 16:21:45 PDT Buy It Now for only: US $26,732.00 Buy it now | Add to watch list |
| US $10,300.00 (3 Bids) End Date: Thursday Sep-15-2011 16:36:11 PDT Buy It Now for only: US $14,950.00 Bid now | Buy it now | Add to watch list |
| US $20,900.00 End Date: Thursday Sep-15-2011 19:04:02 PDT Buy It Now for only: US $20,900.00 Buy it now | Add to watch list |
| US $3,160.00 (11 Bids) End Date: Thursday Sep-15-2011 19:40:07 PDT Bid now | Add to watch list |
The electric car tax credit is not entirely a new thing. You can currently claim a $7,500 tax credit on the purchase of an electric car. Also, the $10,000 tax credit will not be nationwide. Instead, it will be focused on a number of unidentified communities. Also, the tax credit will be capped at 300,000 cars sold by each manufacturer. Still, the effort is seen as a positive move to help the launch of these new cars.
The electric car has long been a utopian idea for many people. Starting later this year, the idea becomes a reality. A huge $10,000 tax credit would make it a long lasting one.

