MPG Ratings For Volt and Leaf Are What?
Consumers look at the miles per gallon ratings of vehicles when shopping for a new one. Okay, so how do you determine the MPG for cars like the Volt and Leaf?
I own a Mini Cooper. Why? Well, it is fun as hell to drive. That being said, I would be lying if I didn’t admit that the miles per gallon rating was a huge factor in my buying it. I drive a lot, so getting 30 miles to the galloon saves me a lot of money. I once owned a Jaguar which got about 12. I got a great deal on the car at an auction, but nearly went bankruptcy keeping it fueled up! But I digress…
December 2010 will be a magical month. Why? We will see the first two mass produced electric cars come to market. They would be the Chevy Volt and Nissan Leaf. As the date comes closer, some interesting issues are starting to arise. One rather interesting one involves a conundrum at the EPA.
The EPA is charged with setting the miles per galloon rating for vehicles. The agency has a problem with the Leaf and Volt. The Leaf has no gas engine, so there is not gas much less gallons of it, how do you tell customers how fuel efficient the car is? The Volt has a gas engine, but it doesn’t kick in till the batteries are dead after 40 miles or so. One can’t put “MPG = Infinity” on the cars because that simply isn’t true. They will, after all, run out of charges at some point!
| US $12,995.00 End Date: Tuesday Sep-13-2011 20:44:51 PDT Buy It Now for only: US $12,995.00 Buy it now | Add to watch list |
| US $17,800.00 End Date: Tuesday Sep-13-2011 20:52:17 PDT Buy It Now for only: US $17,800.00 Buy it now | Add to watch list |
| US $20,950.00 End Date: Tuesday Sep-13-2011 22:42:59 PDT Buy It Now for only: US $20,950.00 Buy it now | Add to watch list |
| US $24,769.00 End Date: Wednesday Sep-14-2011 8:48:06 PDT Buy It Now for only: US $24,769.00 Buy it now | Add to watch list |
| US $12,295.00 End Date: Wednesday Sep-14-2011 15:02:05 PDT Buy It Now for only: US $12,295.00 Buy it now | Add to watch list |
| US $6,100.00 (24 Bids) End Date: Wednesday Sep-14-2011 16:18:16 PDT Buy It Now for only: US $9,900.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (23 Bids) End Date: Wednesday Sep-14-2011 18:47:37 PDT Bid now | Add to watch list |
| US $14,400.00 (18 Bids) End Date: Wednesday Sep-14-2011 19:00:00 PDT Bid now | Add to watch list |
| US $10,250.00 End Date: Wednesday Sep-14-2011 22:05:12 PDT Buy It Now for only: US $10,250.00 Buy it now | Add to watch list |
| US $11,995.00 End Date: Thursday Sep-15-2011 0:31:33 PDT Buy It Now for only: US $11,995.00 Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:05:50 PDT Buy It Now for only: US $21,480.00 Bid now | Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:06:29 PDT Buy It Now for only: US $19,980.00 Bid now | Buy it now | Add to watch list |
| US $8,201.00 (14 Bids) End Date: Thursday Sep-15-2011 13:08:50 PDT Bid now | Add to watch list |
| US $9,000.00 (0 Bid) End Date: Thursday Sep-15-2011 13:14:59 PDT Bid now | Add to watch list |
| US $17,100.00 (6 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $23,980.00 Bid now | Buy it now | Add to watch list |
| US $8,100.00 (11 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $17,980.00 Bid now | Buy it now | Add to watch list |
| US $7,895.00 (1 Bid) End Date: Thursday Sep-15-2011 14:45:07 PDT Buy It Now for only: US $14,371.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (0 Bid) End Date: Thursday Sep-15-2011 14:46:54 PDT Buy It Now for only: US $10,500.00 Bid now | Buy it now | Add to watch list |
| US $13,491.00 End Date: Thursday Sep-15-2011 15:10:04 PDT Buy It Now for only: US $13,491.00 Buy it now | Add to watch list |
| US $14,600.00 (6 Bids) End Date: Thursday Sep-15-2011 15:14:08 PDT Buy It Now for only: US $19,995.00 Bid now | Buy it now | Add to watch list |
| US $26,732.00 End Date: Thursday Sep-15-2011 16:21:45 PDT Buy It Now for only: US $26,732.00 Buy it now | Add to watch list |
| US $10,300.00 (3 Bids) End Date: Thursday Sep-15-2011 16:36:11 PDT Buy It Now for only: US $14,950.00 Bid now | Buy it now | Add to watch list |
| US $20,900.00 End Date: Thursday Sep-15-2011 19:04:02 PDT Buy It Now for only: US $20,900.00 Buy it now | Add to watch list |
| US $3,160.00 (11 Bids) End Date: Thursday Sep-15-2011 19:40:07 PDT Bid now | Add to watch list |
| US $13,575.00 End Date: Thursday Sep-15-2011 20:46:56 PDT Buy It Now for only: US $13,575.00 Buy it now | Add to watch list |
| US $14,000.00 (0 Bid) End Date: Friday Sep-16-2011 4:02:59 PDT Bid now | Add to watch list |
| US $23,450.00 End Date: Friday Sep-16-2011 7:36:32 PDT Buy It Now for only: US $23,450.00 Buy it now | Add to watch list |
So, what is the EPA to do? One idea is to do a miles per kilowatt rating. This is a bad idea. Consider your average American. How many are going to know what a kilowatt is? Do you? How many kilowatts does a car battery have? I don’t know and thus the measurement would not really help consumers evaluate the merits of the vehicle.
What will the final result be? Nobody knows. Nissan has been saying the Leaf gets the equivalent of 50 plus miles to the gallon which seems like a reasonable number. GM, of course, tries to argue that the Volt gets about 230 miles to the gallon, which sounds like something dreamed up by the marketing department. The EPA has rejected both numbers and will come up with its own. One can hazard it will be a lot of information that will not be particularly clear!
Home |
Articles |
News |
Electric |
Hydrogen |
Tax |
Gas |
|
Ford Fusion |
Honda Civic |
Lexus |
Toyota Camry |
Highlander |
Prius |
Contact Us
© Copyright 2011 HybridCarDealerDepot.com All rights reserved.
Privacy Policy

