Tesla Motors Is Going Public – The IPO Information
Tesla Motors is the maker of the mighty nice electric sports cars. In interesting news, the company is now going public and we have the IPO information you need.Tesla Motors has been up and running since 2003. The company did a lot of the grunt work in developing high performance electric cars and eventually brought the Tesla Roadster to market. It is a beautiful car that does 0 to 60 in 3.7 seconds. Such performance comes with a high price - $128,000. The company is also now launching a “Model “S”” four door that looks fairly snazzy as well.
The news from Tesla Motors is it is finally ready to reap the benefits of all its hard work. It will do this by filing an initial public offering [IPO] to raise more capital. The specifics of the deal are a bit sketchy, but it appears the company will sell a little over 11 million shares of stock at a price ranging between $14 and $16 a share depending on market conditions. Put another way, the company hopes to raise around $150 million.
So, is Tesla a good investment? The picture is pretty murky at the moment. Let’s start with the most basic factor – profit. Well, Tesla has never actually made a profit. Nope, not even now that they are selling cars. Then there is the overall financial situation at the company. The backer and CEO of the company, Elon Musk, has pretty much admitted he needs money at this point. This would seem to suggest the IPO is more of a desperation move than anything. On top of this, there is no clear indication as to what will change to make the company profitable.
| US $12,995.00 End Date: Tuesday Sep-13-2011 20:44:51 PDT Buy It Now for only: US $12,995.00 Buy it now | Add to watch list |
| US $17,800.00 End Date: Tuesday Sep-13-2011 20:52:17 PDT Buy It Now for only: US $17,800.00 Buy it now | Add to watch list |
| US $20,950.00 End Date: Tuesday Sep-13-2011 22:42:59 PDT Buy It Now for only: US $20,950.00 Buy it now | Add to watch list |
| US $24,769.00 End Date: Wednesday Sep-14-2011 8:48:06 PDT Buy It Now for only: US $24,769.00 Buy it now | Add to watch list |
| US $12,295.00 End Date: Wednesday Sep-14-2011 15:02:05 PDT Buy It Now for only: US $12,295.00 Buy it now | Add to watch list |
| US $6,100.00 (24 Bids) End Date: Wednesday Sep-14-2011 16:18:16 PDT Buy It Now for only: US $9,900.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (23 Bids) End Date: Wednesday Sep-14-2011 18:47:37 PDT Bid now | Add to watch list |
| US $14,400.00 (18 Bids) End Date: Wednesday Sep-14-2011 19:00:00 PDT Bid now | Add to watch list |
| US $10,250.00 End Date: Wednesday Sep-14-2011 22:05:12 PDT Buy It Now for only: US $10,250.00 Buy it now | Add to watch list |
| US $11,995.00 End Date: Thursday Sep-15-2011 0:31:33 PDT Buy It Now for only: US $11,995.00 Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:05:50 PDT Buy It Now for only: US $21,480.00 Bid now | Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:06:29 PDT Buy It Now for only: US $19,980.00 Bid now | Buy it now | Add to watch list |
| US $8,201.00 (14 Bids) End Date: Thursday Sep-15-2011 13:08:50 PDT Bid now | Add to watch list |
| US $9,000.00 (0 Bid) End Date: Thursday Sep-15-2011 13:14:59 PDT Bid now | Add to watch list |
| US $17,100.00 (6 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $23,980.00 Bid now | Buy it now | Add to watch list |
| US $8,100.00 (11 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $17,980.00 Bid now | Buy it now | Add to watch list |
| US $7,895.00 (1 Bid) End Date: Thursday Sep-15-2011 14:45:07 PDT Buy It Now for only: US $14,371.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (0 Bid) End Date: Thursday Sep-15-2011 14:46:54 PDT Buy It Now for only: US $10,500.00 Bid now | Buy it now | Add to watch list |
| US $13,491.00 End Date: Thursday Sep-15-2011 15:10:04 PDT Buy It Now for only: US $13,491.00 Buy it now | Add to watch list |
| US $14,600.00 (6 Bids) End Date: Thursday Sep-15-2011 15:14:08 PDT Buy It Now for only: US $19,995.00 Bid now | Buy it now | Add to watch list |
| US $26,732.00 End Date: Thursday Sep-15-2011 16:21:45 PDT Buy It Now for only: US $26,732.00 Buy it now | Add to watch list |
| US $10,300.00 (3 Bids) End Date: Thursday Sep-15-2011 16:36:11 PDT Buy It Now for only: US $14,950.00 Bid now | Buy it now | Add to watch list |
| US $20,900.00 End Date: Thursday Sep-15-2011 19:04:02 PDT Buy It Now for only: US $20,900.00 Buy it now | Add to watch list |
| US $3,160.00 (11 Bids) End Date: Thursday Sep-15-2011 19:40:07 PDT Bid now | Add to watch list |
| US $13,575.00 End Date: Thursday Sep-15-2011 20:46:56 PDT Buy It Now for only: US $13,575.00 Buy it now | Add to watch list |
| US $14,000.00 (0 Bid) End Date: Friday Sep-16-2011 4:02:59 PDT Bid now | Add to watch list |
| US $23,450.00 End Date: Friday Sep-16-2011 7:36:32 PDT Buy It Now for only: US $23,450.00 Buy it now | Add to watch list |
Many potential investors have latched on to the recent announcement that Toyota is taking a position in Tesla. This seems like a huge vote of confidence on the surface, but a closer look raises a lot of doubts. This deal is more about Toyota selling a manufacturing plant in California to Tesla for political reasons than anything else. The money Toyota is investing in Tesla will immediately be spent by Tesla to buy the factory from Toyota. And then? Toyota has made it clear that it has no interest in building cars with Tesla.
I’m a fan of Tesla Motors because it has proved definitively that an electric car can also be a sports car. As far as investing, I’ll leave that decision to you. Just make sure you read up on the financial data very closely.
<< More Electric Car News
Home |
Articles |
News |
Electric |
Hydrogen |
Tax |
Gas |
|
Ford Fusion |
Honda Civic |
Lexus |
Toyota Camry |
Highlander |
Prius |
Contact Us
© Copyright 2011 HybridCarDealerDepot.com All rights reserved.
Privacy Policy

