The Chevy Volt – GM Trick or Treat?
The Chevy Volt was supposed to show the return of the American car company to relevance. Only one problem. Umm, is it an electric car or not?
American car companies have a reputation for being behind the times and building what one might describe as pieces of crap. Well, quality has improved dramatically the last 20 years, but what about being behind the times? Well, they are. GM, however, was supposed to put this concept to bed by being one of the first to launch an electric car on the general market.
The car in question is, of course, the Chevy Volt. It is a sharp looking car. It was described as being all electric with a range of 40 miles or so. That doesn’t sound like a lot, but most of us drive less than that in a day. Well, the car is about to be released to the market and the reviews are in. What is the primary topic raised by reviewers? Is it an electric vehicle or not?!
The issue with the Volt is its bizarre power set up and drive train. It has a large electrical engine, a small one with generator and a small 1.4 liter engine. The rather obvious question is why is there a small gas powered engine? Doesn’t this make it a hybrid, not an electric car? The debate has become so fierce it isn’t funny. GM argues it is not a hybrid because the gas engine can’t propel the car on its own. Others argue an electric car should be powered entirely by electricity.
| US $12,995.00 End Date: Tuesday Sep-13-2011 20:44:51 PDT Buy It Now for only: US $12,995.00 Buy it now | Add to watch list |
| US $17,800.00 End Date: Tuesday Sep-13-2011 20:52:17 PDT Buy It Now for only: US $17,800.00 Buy it now | Add to watch list |
| US $20,950.00 End Date: Tuesday Sep-13-2011 22:42:59 PDT Buy It Now for only: US $20,950.00 Buy it now | Add to watch list |
| US $24,769.00 End Date: Wednesday Sep-14-2011 8:48:06 PDT Buy It Now for only: US $24,769.00 Buy it now | Add to watch list |
| US $12,295.00 End Date: Wednesday Sep-14-2011 15:02:05 PDT Buy It Now for only: US $12,295.00 Buy it now | Add to watch list |
| US $6,100.00 (24 Bids) End Date: Wednesday Sep-14-2011 16:18:16 PDT Buy It Now for only: US $9,900.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (23 Bids) End Date: Wednesday Sep-14-2011 18:47:37 PDT Bid now | Add to watch list |
| US $14,400.00 (18 Bids) End Date: Wednesday Sep-14-2011 19:00:00 PDT Bid now | Add to watch list |
| US $10,250.00 End Date: Wednesday Sep-14-2011 22:05:12 PDT Buy It Now for only: US $10,250.00 Buy it now | Add to watch list |
| US $11,995.00 End Date: Thursday Sep-15-2011 0:31:33 PDT Buy It Now for only: US $11,995.00 Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:05:50 PDT Buy It Now for only: US $21,480.00 Bid now | Buy it now | Add to watch list |
| US $8,001.00 (3 Bids) End Date: Thursday Sep-15-2011 13:06:29 PDT Buy It Now for only: US $19,980.00 Bid now | Buy it now | Add to watch list |
| US $8,201.00 (14 Bids) End Date: Thursday Sep-15-2011 13:08:50 PDT Bid now | Add to watch list |
| US $9,000.00 (0 Bid) End Date: Thursday Sep-15-2011 13:14:59 PDT Bid now | Add to watch list |
| US $17,100.00 (6 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $23,980.00 Bid now | Buy it now | Add to watch list |
| US $8,100.00 (11 Bids) End Date: Thursday Sep-15-2011 14:00:00 PDT Buy It Now for only: US $17,980.00 Bid now | Buy it now | Add to watch list |
| US $7,895.00 (1 Bid) End Date: Thursday Sep-15-2011 14:45:07 PDT Buy It Now for only: US $14,371.00 Bid now | Buy it now | Add to watch list |
| US $8,900.00 (0 Bid) End Date: Thursday Sep-15-2011 14:46:54 PDT Buy It Now for only: US $10,500.00 Bid now | Buy it now | Add to watch list |
| US $13,491.00 End Date: Thursday Sep-15-2011 15:10:04 PDT Buy It Now for only: US $13,491.00 Buy it now | Add to watch list |
| US $14,600.00 (6 Bids) End Date: Thursday Sep-15-2011 15:14:08 PDT Buy It Now for only: US $19,995.00 Bid now | Buy it now | Add to watch list |
| US $26,732.00 End Date: Thursday Sep-15-2011 16:21:45 PDT Buy It Now for only: US $26,732.00 Buy it now | Add to watch list |
So, who is right? Beats me, but it doesn’t really matter. This was an opportunity for an American car company to show that they finally “got it” and were producing a car. Instead, most people see this as a case of bait and switch by GM. While it might technically be defined as an electric car, it certainly isn’t one in the spirit of the phrase.
Instead of this being a glorious launch for GM, it is a boondoggle. One can’t help but think the more things change…the more they stay the same.
Home |
Articles |
News |
Electric |
Hydrogen |
Tax |
Gas |
|
Ford Fusion |
Honda Civic |
Lexus |
Toyota Camry |
Highlander |
Prius |
Contact Us
© Copyright 2011 HybridCarDealerDepot.com All rights reserved.
Privacy Policy

